Bronze 5500/Mo For 6 months |
Silver 7900/Mo For 6 months |
Gold 9900/Mo For 6 months |
Diamond 16000/Mo For 6 months |
UTIMATE 21000/Mo For 6 months |
|
---|---|---|---|---|---|
Site Wide Factors | |||||
Number of Key Phrases Optimized | 5 | 10 | 20 | 40 | 50 |
Preliminary SEO Check | |||||
Detailed SEO Strategy and Plan | |||||
Keywords Analysis Report | |||||
Competitive Analysis Report | |||||
Working With HTML Source Code | |||||
Crawler Compliance Implementation | |||||
Google XML Site maps | |||||
Google Analytics Analysis | |||||
SEO Compatibility Checks | |||||
Cross Browser Compatibility | |||||
Website Load Time | |||||
Checking the Page Size | |||||
Check the Broken Links | |||||
Duplicate Content Checking | |||||
RSS Feeds | |||||
W3C Validation | |||||
On-Page Optimization | |||||
Optimizing Title Tags and Meta Tags | Upto 20 | Upto 40 | Upto 80 | Upto 120 | Upto 200 |
Robot.txt Optimization | |||||
Optimizing Site Directory Structure and Navigation | |||||
Image Optimization | 20 | As per requirement. | As per requirement. | As per requirement. | As per requirement. |
Anchor Tag Optimization | 30 | As per requirement. | As per requirement. | As per requirement. | As per requirement. |
H1 / H2 tag Optimization | |||||
Existing Content Optimization | |||||
Creation of new Optimized pages( if required) | 10 | 15 | 25 | 40 | 60 |
URL Mapping | |||||
URL Rewriting | |||||
Off-Page Optimization and Link Strategy Factors | |||||
“No follow” links check | |||||
Social Bookmarking | 90 | 120 | 150 | 180 | 210 |
Article Submission (1 Resource each) | 14 | 20 | 35 | 45 | 75 |
Article Social Bookmarking | 140 | 200 | 350 | 500 | 800 |
Press Release Submission( 1 Resource each) | 3 | 5 | 6 | 8 | 12 |
Premium Press Releases( Paid) | 1 | 2 | |||
Listing the Website Product in Google Merchant & Bing | |||||
Content Syndication and Optimization | |||||
Keyword Oriented Article Creation | 35 | 45 | 75 | ||
Press Releases Writing | 6 | 8 | 12 | ||
Home Page Content Publication | |||||
Infographics Creation | 5 | 8 | 12 | 18 | |
Infographics Submission | 5 | 8 | 12 | 18 | |
Image Sharing( Quality image provided by Client) | |||||
Pinterest Image Submission | 8 | 12 | 18 | 22 | |
Social Shopping Network( If applicable) | |||||
Answer Question (Like yahoo Answer) | 6 | 12 | 24 | ||
Slides Submission | 3 | 6 | 9 | 12 | |
Coupon Submission (Provided By Client) | |||||
Local Search Website Optimization | |||||
Local Search Engine Submission | |||||
Local Directory Submission | 8 | 12 | 15 | 18 | 22 |
Google Place Listing | |||||
Customer Review/Testimonial Submission | 5 | 10 | 15 | 20 | |
Google Place Optimization | |||||
Google Map Listing | |||||
Google Map Profile Image updation | |||||
Google Map Review Submission | 5 | 10 | 15 | 20 | |
Wikimapia Updation | |||||
Classified and Posting | |||||
Creating classified ads for service / Product promotion | |||||
Posting each classified ad in relevant classifieds | 5 | 8 | 12 | 15 | 20 |
Social Media Optimization | |||||
Social Media Optimization | |||||
Geo-Social Targeting Research | |||||
Strategically Presence on Top Social Media Websites | 8 | 12 | 15 | 18 | 20 |
Blog Optimization | |||||
Blog Setup | |||||
Blog Optimization | |||||
Blog Articles Writing | 8 | 12 | 18 | 25 | |
Blog Commenting | 15 | 30 | 45 | 60 | |
Forum Posting | 10 | 25 | 50 | ||
Facebook, Twitter, Linkdin and other Social Network | |||||
FaceBook Fan Page Creation | |||||
Regular Updates | |||||
Facebook Profile Avatar Design | |||||
Facebook Timeline Design | |||||
Facebook Tab Integration | |||||
Facebook Page Likes / Fans | |||||
Twitter Page Creation | |||||
Regular Updates | |||||
Twitter Background Design | |||||
Twitter Followers | 40 | 65 | 100 | 150 | 200 |
Twitter List Management | |||||
Google+ | |||||
Google+ Page Creation | |||||
Google+ Authership Setup | |||||
Regular Updates | |||||
Google Circle Adding | 20 | 30 | 50 | 80 | |
Linked In Account (Personal Profile) | |||||
Profile Keyword Optimization | |||||
Linkedin Company Page Creation | |||||
Regular Updates | |||||
Video Optimization With You Tube | |||||
You Tube Channel Creation | |||||
You Tube Background Design | |||||
Video Submission | 10 | 15 | 20 | 25 | |
Video Creation & Optimization | |||||
Video Review Submission | 5 | 10 | 15 | 20 | |
Guaranteed Views | 100 | 200 | 300 | ||
Website Usebility and Conversion Optimization | |||||
Latest online Marketing trend updation | |||||
Website Designing Consultation | |||||
Google’s Latest Layout Algorithm Consulting | |||||
Landing Page Analyzer | |||||
Enquiry pages Review and suggestion | |||||
Enquiry Page Modification if required. | |||||
Branding Development Consultation | |||||
Social Reputation Monitoring | |||||
Number of pages to be optimized | Upto 20 | Upto 40 | Upto 80 | Upto 120 | Upto 200 |
Dynamic and E-commerce Optimization | As per requirement | As per requirement | |||
Analysis Reports | |||||
Monthly Activity/SEO Ranking Reports | |||||
Google Analytical Reports | |||||
E-mail/Call/Skype Support | |||||
Level of Personalized Attentions | |||||
Account Manager : No. of projects | 1:04 | 1:03 | 1:02 | 1:01 | 1:01 |
Discuss Your Plan | Send Proposal | Send Proposal | Send Proposal | Send Proposal | Send Proposal |
Note: Customization in SEO plans also offred according to your buisness goals. Submit your Query for immediate assistance